Ash Utilization

Sr. No | Description | 4-May | 5-Jun | 6-Jul | 7-Aug | 08-Up to Nov-08 |
1 | Agriculture | 61909 | 29211 | 29562 | 28312 | 7532 |
2 | Brick Manufacture | 252291 | 310278 | 348594 | 333869 | 149821 |
3 | Dam Height Raising | 0 | 0 | 0 | 0 | 0 |
4 | Land Fill & Other | 2391 | 12983 | 755 | 1917 | 959 |
5 | Cement | 93945 | 109702 | 122122 | 245018 | 157760 |
6 | Total Utilized (MT) | 410536 | 462174 | 501033 | 609115 | 318198 |
7 | Ash Produced | 756854 | 796682 | 833796 | 1001520 | 425954 |
8 | % Utilization | 55.02 | 58.01 | 60.09 | 60.82 | 74.4 |
Contents
- Chart
- Table