Contact Us
| Chief General Manager(Gen.O&M) MSPGCL BTPS Deepnagar. | |||||
| Deepnagar PIN Code : 425 307 | |||||
| STD : 02582 | |||||
| Fax No.02582-250308(Admn.Office) | |||||
| Fax No.02582-250143 (Power House) | |||||
| PBX No.250012, 250114, 250088, 250212, 250277, 250016 | |||||
| Nodal Phone No.250013 | |||||
| E-mail: deepnet_Jal@sancharnet.In. | |||||
Sr.No. | Name (S/Shri) | Designation | Telephone No. (Office) with STD | Extn.No. | Remarks |
1 | V.S.Patil | CGM(Gen.O&M) | 250207(O) | 301,302,303( R ) | |
250007(Site) | |||||
2 | S.G.Gattewar | GM(G) | 250006(O) | 304,305,306 ( R ) | |
250082(Site) | |||||
3 | S.S.Jadhav | SE(G) | 307,308 ( R ) | ||
4 | A.K.Chandragade | SE(G) | 313,310 ( R ) | ||
5 | V.P.Khadilkar | SE(G) | 315,316 ( R ) | ||
6 | P.R.Burde | SE(G) | 337,338 ( R ) | ||
7 | C.R.Patil | SE(Civil) | 318, 356 ( R) | ||
8 | D.R.Jadhao | E.O. | 347,348 ( R) | ||
9 | U.D.Deogade | Dy.CAO | 350 | ||
10 | P.A.Borkar | Dy.S.O. | 250239 | 324, 377 ( R) | Holding charge of S.O. |
11 | B.S.Gaikwad | W.O. | 326, 327( R) | ||
12 | P.N.Giri | EE(G) | 344 | ||
13 | B.M.Khare | EE(G) | 352, 368( R) | ||
14 | V.D.Zulkanthiwar | EE(G) | 373, 372 (R ) | ||
15 | R.R.Bavaskar | EE(G) | 336 | ||
16 | S.M.Bagde | EE(G) | 337 | ||
17 | K.D.Sansare | EE(G) | 374,317 ( R) | ||
18 | A.R.Mahajan | EE(G) | 344 | ||
19 | P.P.Mahajan | EE(G) | 344 | ||
20 | A.A.Harne | EE(G) | 380 | ||
21 | S.G.Chopde | EE(G) | 332 | ||
22 | D.J.Ingale | EE(G) | 344 | ||
23 | G.P.Swamy | EE(G) | 332 | ||
24 | A.N.Bankar | EE(G) | 330 | ||
22 | D.K.Mandloi | EE(Civil) | 318, 375 (R ) | ||
23 | P.S.Rawool | Ex.Chemist | 319, 320 ( R) | ||
24 | Rest House | 250148 | 346 | ||
25 | Fire Fighting | 366 |
