Generation Statics
Financial Year Plant Performance
Commissioned Dates ----> UNIT-1:- 17/7/68 , UNIT-2:- 30/8/79 , UNIT-3:- 18/9/82
| YEAR | Generation (MUS) | Plant Load Factor (%) | AVAILABILITY FACTOR (%) | |||||||||
| U-1 | U-2 | U-3 | STN | U-1 | U-2 | U-3 | STN | U-1 | U-2 | U-3 | STN | |
| 2000-01 | 335.83 | 1287.95 | 1307.42 | 2931.20 | 66.10 | 70.01 | 71.07 | 70.00 | 95.44 | 80.11 | 79.22 | 81.58 |
| 2001-02 | 349.26 | 1496.71 | 1517.72 | 3363.69 | 68.74 | 81.36 | 82.50 | 80.33 | 96.18 | 93.34 | 91.81 | 93.01 |
| 2002-03 | 236.35 | 874.92 | 1480.12 | 2591.38 | 46.52 | 47.56 | 80.46 | 61.89 | 56.29 | 56.94 | 92.99 | 72.70 |
| 2003-04 | 406.11 | 1595.04 | 1314.79 | 3315.94 | 79.71 | 86.47 | 71.28 | 78.97 | 89.72 | 92.94 | 78.54 | 86.22 |
| 2004-05 | 403.63 | 1382.61 | 1505.07 | 3291.31 | 79.44 | 75.16 | 81.81 | 78.60 | 94.96 | 78.98 | 91.35 | 86.35 |
| 2005-06 | 429.21 | 1659.01 | 1293.22 | 3381.44 | 84.48 | 90.18 | 70.30 | 80.75 | 95.43 | 92.47 | 74.89 | 85.10 |
| 2006-07 | 311.22 | 1466.71 | 1418.48 | 3196.40 | 61.25 | 79.73 | 77.11 | 76.34 | 69.97 | 87.29 | 86.19 | 84.71 |
| 2007-08 | 377.40 | 1288.97 | 1516.06 | 3182.44 | 74.28 | 70.07 | 82.41 | 76.00 | 96.75 | 80.98 | 91.41 | 87.42 |
| *2008-09 | 244.91 | 894.45 | 831.45 | 1970.81 | 72.11 | 72.73 | 67.61 | 70.41 | 93.38 | 92.87 | 81.66 | 87.99 |
* Upto Nov. 2008
Contents
- Financial Year Plant Performance
- Ash Utilization Chart