Employee Pay Scale
No. | Category of Post. | Existing pay scales |
1 | Chief General Manager & equiv. | 17000-720-32840 |
2 | Dy.Chief General Manager /Addl. Director /CIRO/ CAO/ CIPRO & equiv. | 15105-660-30945 |
3 | S.E.(Gen.)/Jt.Dir.(T/E) | 13285-570-16135-630-29365 |
4 | Sr.EE(Gen.)/E.O./Jt.CAO & equiv. | 12435-510-14985-570-27525 |
5 | Ex.Eng.(Gen.)/Ex.Chemist./System Analyst/Dy.CAO. & Equiv. | 11750-450-14000-510-25220 |
6 | Dy.E.E.(Gen.)/Sr.Chemist & equiv. | 9890-390-11840-415-22215 |
7 | Dy.E.O./Medical Officer & equiv. | 9800-390-11750-415-22125 |
8 | A.P.O./AO/ Programmer & equiv. | 9170-360-10970-390-20330 |
9 | A.E.(Gen.) & equiv. | 8890-360-10690-390-20050 |
10 | Labour Officer & equiv. | 7910-310-9460-325-17260 |
11 | J.E.(Gen.)/Asst. Programmer & equiv. | 7075-310-8625-325-17075 |
12 | E.S./D.A. & equiv. | 6585-310-8135-325-16585 |
13 | L.C.F./Head foreman & equiv. | 6085-250-7335-260-9935-295-15540 |
14 | Sub. Engr. (Gen.) & equiv. | 5370-240-6570-250-9070-260-14790 |
15 | Asstt. Vig. officer/ Asstt. Security Officer & equiv. | 5235-240-6435-250-8935-260-14655 |
16 | Asstt. Acctt./ Head clerk & equiv. | 4885-180-5785-235-8135-250-14385 |
17 | Art.A./UDC & equiv. | 4430-150-5180-165-6830-180-12590 |
18 | Art.B/Driver & equiv. | 4305-135-4980-150-6480-165-11760 |
19 | Art.C/Lineman/LDC & equiv | 4175-100-4675-135-6025-150-10375 |
20 | A.L.M./ Daftary & equiv. | 3900-85-4325-100-5325-135-8700 |
21 | Helper /Peon & equiv. | 3720-70-4070-85-4920-100-7220 |
