Recognition (CEA Awards)
Sr. no. | Year | Amount Rs. Lakhs | Particulars | ||
Gen (Mus) | Av.Fact.% | P.L.F.% | |||
1 | 1976 | 0.5 | 480.766 | 94.61 | 94.37 |
2 | 1985 | 4 | 2536.494 | 83.29 | 60.58 |
3 | 1988 | 8 | 2729.146 | 79.29 | 65 |
4 | 1990 | 12.43 | 2962.482 | 83.08 | 70.75 |
5 | 1991 | 11.4 | 2925.005 | 82.9 | 69.85 |
6 | 1993 | 4.8 | Specific Oil Rate 3.02 Ml/Kwh<5 | ||
7 | 1994 | 6.1 | Specific Oil Rate 4.83 Ml/Kwh<5 | ||
8 | 1994-1995 | 5.58 | Peak Hours Generation 6150 KWH/KW(6100-6199) | ||
9 | 1996 | 7.41 | Specific Oil Rate 2.38 Ml/Kwh<5 | ||
10 | 1997 | 4.59 | Specific Oil Rate 3.06 Ml/Kwh<6 | ||
11 | 1997-1998 | 5 | Peak Hours Generation 6593 KWH/KW(6500-6599) with shield for KWH/KW above 6000 | ||
12 | 1998 | 5.02 | Specific Oil Rate 3.03 Ml/Kwh<5 | ||
13 | 1999 | 7.03 | Specific Oil Rate 2.30 Ml/Kwh<5 | ||
14 | 1999-2000 | 8.31 | Peak Hours Generation 7193 KWH/KW with Silver Medal for 7100-7500 KWH/KW & shield for KWH/KW above 6600 | ||
15 | 2000 | 6.01 | Specific Oil Rate 4.10 Ml/Kwh<5 | ||
16 | 2001 | 17.26 | Specific Oil Rate 2.60 Ml/Kwh<5 | ||
17 | 2001-2002 | 14.89 | Peak Hours Generation 7174 KWH/KW with Silver Medal for 7100-7500 KWH/KW | ||
18 | 2002 | 16.58 | Specific Oil Rate 2.50 Ml/Kwh<5 | ||
