Tree Plantation
AREA OF PLANTATION = 148.6 HECT.
Years | No. of Saplings | |
At VELHALA BUND | At Power Station & colony Premises | |
1988-89 | 69,000 | 1,70,000 |
1989-90 | 25,490 | 9,000 |
1990-91 | 25,799 | 1,800 |
1991-92 | 6,000 | 1,000 |
1992-93 | 10,500 | 2,000 |
1993-94 | 15,000 | 4,700 |
1994-95 | 15,000 | Nil |
1995-96 | 14,000 | Nil |
1996-97 | 10,000 | 2,800 |
1997-98 | 8,000 | 8,00 |
1998-99 | Nil | Nil |
1999-2000 | 10,000 | 800 |
2000-01 | Nil | 700 |
2001-02 | Nil | 1700 |
2002-03 | Nil | 1500 |
2003-04 | Nil | 500 |
2004-05 | Nil | 500 |
2005-06 | 7000 | 2000 |
2006-07 | 357 | 1698 |
